Description
| Mineral (Variety): | Tsavorite |
|---|---|
| Origin: | Tsavo, Kenya |
| Weight: | 0,98 ct |
| Dimensions: | 6,8 x 6,7 x 4,0 mm |
| Cut: | Precision cut |
| Clarity: | SI |
| Treatment: | Untreated |
| Comment: |
| Mineral (Variety): | Tsavorite |
|---|---|
| Origin: | Tsavo, Kenya |
| Weight: | 0,98 ct |
| Dimensions: | 6,8 x 6,7 x 4,0 mm |
| Cut: | Precision cut |
| Clarity: | SI |
| Treatment: | Untreated |
| Comment: |
| Cut | Precision cut |
|---|---|
| Treatment | |
| Clarity | small Inclusions |
| Carat | 0,98 |