Description
| Mineral (Variety): | Tsavorite |
|---|---|
| Color: | green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Kenya |
| Weight: | 1,80 ct |
| Dimensions: | 7,9 x 6,0 x 3,9 mm |
| Cut: | Cabochon |
| Clarity: | Translucent |
| Treatment: | none |
| Use: | no restriction |
| Comment: |
| Mineral (Variety): | Tsavorite |
|---|---|
| Color: | green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Kenya |
| Weight: | 1,80 ct |
| Dimensions: | 7,9 x 6,0 x 3,9 mm |
| Cut: | Cabochon |
| Clarity: | Translucent |
| Treatment: | none |
| Use: | no restriction |
| Comment: |
| Cut | Cabochon |
|---|---|
| Treatment | |
| Clarity | Translucent |
| Carat | 1,80 |