Description
| Mineral (Variety): | Tsavorite |
|---|---|
| Origin: | Tsavo, Kenya |
| Weight: | 0,83 ct |
| Dimensions: | 5,3 x 5,3 x 3,6 mm |
| Cut: | Precision cut |
| Clarity: | Eyeclean |
| Treatment: | Untreated |
| Comment: |
| Mineral (Variety): | Tsavorite |
|---|---|
| Origin: | Tsavo, Kenya |
| Weight: | 0,83 ct |
| Dimensions: | 5,3 x 5,3 x 3,6 mm |
| Cut: | Precision cut |
| Clarity: | Eyeclean |
| Treatment: | Untreated |
| Comment: |
| Cut | Precision cut |
|---|---|
| Treatment | |
| Clarity | Very small inclusions |
| Carat | 0,83 |