Description
| Mineral (Variety): | Sapphire / Corundum |
|---|---|
| Color: | mixed |
| Saturation: | medium |
| Zoning: | no |
| Origin: | Songea, Tanzania |
| Weight: | 0,76 g / 3,80 ct |
| Dimensions: | 7,9 x 7,0 x 5,1 mm |
| Cut: | crystal |
| Clarity: | eyeclean |
| Treatment: | no |
| Use: | no restriction |
| Comment: |
| Mineral (Variety): | Sapphire / Corundum |
|---|---|
| Color: | mixed |
| Saturation: | medium |
| Zoning: | no |
| Origin: | Songea, Tanzania |
| Weight: | 0,76 g / 3,80 ct |
| Dimensions: | 7,9 x 7,0 x 5,1 mm |
| Cut: | crystal |
| Clarity: | eyeclean |
| Treatment: | no |
| Use: | no restriction |
| Comment: |
| Gram | 0,76 |
|---|---|
| Cut | Crystal – rough |
| Treatment | |
| Clarity | Eyeclean |