Description
| Mineral (Variety): | Merelani Mint |
|---|---|
| Color: | green |
| Intensity: | light |
| Zoning: | no |
| Origin: | Tanzania |
| Weight: | 1,73 ct |
| Dimensions: | 8,1 x 6,1 x 4,7 mm |
| Cut: | oval |
| Clarity: | very small inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Top mintcolor |
| Mineral (Variety): | Merelani Mint |
|---|---|
| Color: | green |
| Intensity: | light |
| Zoning: | no |
| Origin: | Tanzania |
| Weight: | 1,73 ct |
| Dimensions: | 8,1 x 6,1 x 4,7 mm |
| Cut: | oval |
| Clarity: | very small inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Top mintcolor |
| Cut | oval |
|---|---|
| Treatment | |
| Clarity | Very small inclusions |
| Carat | 1,73 |