Description
| Mineral (Variety): | Hauyn |
|---|---|
| Color: | blue |
| Intensity: | medium |
| Zoning: | none |
| Origin: | Mendig Eifel, Germany |
| Weight: | 0,42 ct |
| Dimensions: | 5,7 x 4,7 x 2,8 mm |
| Cut: | Oval |
| Clarity: | Inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Top color! |
| Mineral (Variety): | Hauyn |
|---|---|
| Color: | blue |
| Intensity: | medium |
| Zoning: | none |
| Origin: | Mendig Eifel, Germany |
| Weight: | 0,42 ct |
| Dimensions: | 5,7 x 4,7 x 2,8 mm |
| Cut: | Oval |
| Clarity: | Inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Top color! |
| Cut | oval |
|---|---|
| Treatment | |
| Clarity | Included |